The cost to invest in a Mathnasium franchise delivers a great balance between investment and opportunity. Becoming your own boss, improving the lives of children and getting paid to do it – that’s a pretty amazing reality.
Take a look at the investment numbers involved.
As with any new business, there are startup costs that include setting up a center, an initial marketing campaign, and other one-time expenses. This will vary by geographic area and all dollar amounts are in Hong Kong Currency.
Total Estimated Investment | $835,000 - $1,411,000 HKD |
---|---|
Initial Franchise Fee | $35,000 USD |
Expenses While Training | $25,000 - $50,000 HKD |
Rent (first and last month's rent) | $45,000 - $110,000 HKD |
Paint, Carpet and Tenant Improvements | $80,000 - $300,000 HKD |
Furniture, Signs, Equipment and Supplies | $75,000 - $125,000 HKD |
Insurance (annually) | $15,000 - $25,000 HKD |
Business, License and Name Registration | $10,000 - $35,000 HKD |
Professional Services (Legal/Accounting) | $12,000 - $16,000 HKD |
Phone and Utilities (monthly) | $4,000 - $8,000 HKD |
Video Surveillance and Related Equipment | $12,000 - $35,000 HKD |
Pre-Opening Advertising | $32,000 HKD |
Additional Funds (4 months) | $250,000 - $400,000 HKD |
When making the decision to become a Mathnasium franchisee, keep in mind that you are not only investing financially in a business. Even more importantly you are investing the equity in yourself. What is that equity? It is your compassion, enthusiasm and your commitment to follow our systems – acting on every opportunity to make your business better. In turn, we are investing in you. Working together is the equation for success.